NewDelhi: The holy month of Ramzan or Ramadan this year will commence from May 16 in India. It falls on the ninth month of the Islamic calendar and holds a great significance for the Muslim community across the globe. During the holy month of Ramadan, Muslims observe fast marking it as a gesture to revere the first revelation of the Quran to Muhammad according to Islamic belief.
According to many beliefs, this annual observance is regarded as one of the Five Pillars of Islam. The month lasts for about 29–30 days (usually a month) based on the visual sighting of the crescent moon, according to numerous biographical accounts compiled in the hadiths.
According to Hamariweb.com, here are the Ramzan/Ramadan timings in major cities such as New Delhi, Mumbai, Jaipur, Ahmedabad, Gurgaon:
Ramzan Calendar: Sehr and Iftar time in New Delhi | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:00 AM | 7:06 PM |
17 May | Thursday | 3:59 AM | 7:07 PM |
18 May | Friday | 3:59 AM | 7:08 PM |
19 May | Saturday | 3:58 AM | 7:08 PM |
20 May | Sunday | 3:57 AM | 7:09 PM |
21 May | Monday | 3:56 AM | 7:09 PM |
22 May | Tuesday | 3:56 AM | 7:10 PM |
23 May | Wednesday | 3:55 AM | 7:10 PM |
24 May | Thursday | 3:54 AM | 7:11 PM |
25 May | Friday | 3:54 AM | 7:12 PM |
26 May | Saturday | 3:53 AM | 7:12 PM |
27 May | Sunday | 3:53 AM | 7:13 PM |
28 May | Monday | 3:52 AM | 7:13 PM |
29 May | Tuesday | 3:52 AM | 7:14 PM |
30 May | Wednesday | 3:51 AM | 7:14 PM |
31 May | Thursday | 3:51 AM | 7:15 PM |
01 June | Friday | 3:50 AM | 7:15 PM |
02 June | Saturday | 3:50 AM | 7:16 PM |
03 June | Sunday | 3:50 AM | 7:16 PM |
04 June | Monday | 3:49 AM | 7:17 PM |
05 June | Tuesday | 3:49 AM | 7:17 PM |
06 June | Wednesday | 3:49 AM | 7:18 PM |
07 June | Thursday | 3:49 AM | 7:18 PM |
08 June | Friday | 3:48 AM | 7:19 PM |
09 June | Saturday | 3:48 AM | 7:19 PM |
10 June | Sunday | 3:48 AM | 7:20 PM |
11 June | Monday | 3:48 AM | 7:20 PM |
12 June | Tuesday | 3:48 AM | 7:20 PM |
13 June | Wednesday | 3:48 AM | 7:21 PM |
14 June | Thursday | 3:48 AM | 7:21 PM |
Ramadan word has Arabic root ramiḍa or ar-ramaḍ, which means scorching heat or dryness. It is believed that the holy book of Quran was written during this month. Thus, the people practise fasting in this month to purify their souls and seek forgiveness from the Almighty Allah.
Ramzam Calendar: Sehr and Iftar time in Mumbai | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:43 AM | 7:07 PM |
17 May | Thursday | 4:43 AM | 7:08 PM |
18 May | Friday | 4:42 AM | 7:08 PM |
19 May | Saturday | 4:42 AM | 7:08 PM |
20 May | Sunday | 4:41 AM | 7:09 PM |
21 May | Monday | 4:41 AM | 7:09 PM |
22 May | Tuesday | 4:41 AM | 7:10 PM |
23 May | Wednesday | 4:40 AM | 7:10 PM |
24 May | Thursday | 4:40 AM | 7:10 PM |
25 May | Friday | 4:40 AM | 7:11 PM |
26 May | Saturday | 4:39 AM | 7:11 PM |
27 May | Sunday | 4:39 AM | 7:12 PM |
28 May | Monday | 4:39 AM | 7:12 PM |
29 May | Tuesday | 4:38 AM | 7:12 PM |
30 May | Wednesday | 4:38 AM | 7:13 PM |
31 May | Thursday | 4:38 AM | 7:13 PM |
01 June | Friday | 4:38 AM | 7:13 PM |
02 June | Saturday | 4:38 AM | 7:14 PM |
03 June | Sunday | 4:37 AM | 7:14 PM |
04 June | Monday | 4:37 AM | 7:15 PM |
05 June | Tuesday | 4:37 AM | 7:15 PM |
06 June | Wednesday | 4:37 AM | 7:15 PM |
07 June | Thursday | 4:37 AM | 7:16 PM |
08 June | Friday | 4:37 AM | 7:16 PM |
09 June | Saturday | 4:37 AM | 7:16 PM |
10 June | Sunday | 4:37 AM | 7:17 PM |
11 June | Monday | 4:37 AM | 7:17 PM |
12 June | Tuesday | 4:37 AM | 7:17 PM |
13 June | Wednesday | 4:37 AM | 7:18 PM |
14 June | Thursday | 4:37 AM | 7:18 PM |
30 Ramzan Calendar: Sehr and Iftar time in Jaipur | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:11 AM | 7:09 PM |
17 May | Thursday | 4:10 AM | 7:09 PM |
18 May | Friday | 4:09 AM | 7:10 PM |
19 May | Saturday | 4:09 AM | 7:10 PM |
20 May | Sunday | 4:08 AM | 7:11 PM |
21 May | Monday | 4:07 AM | 7:12 PM |
22 May | Tuesday | 4:07 AM | 7:12 PM |
23 May | Wednesday | 4:06 AM | 7:13 PM |
24 May | Thursday | 4:06 AM | 7:13 PM |
25 May | Friday | 4:05 AM | 7:14 PM |
26 May | Saturday | 4:05 AM | 7:14 PM |
27 May | Sunday | 4:04 AM | 7:15 PM |
28 May | Monday | 4:04 AM | 7:15 PM |
29 May | Tuesday | 4:03 AM | 7:16 PM |
30 May | Wednesday | 4:03 AM | 7:16 PM |
31 May | Thursday | 4:02 AM | 7:17 PM |
01 June | Friday | 4:02 AM | 7:17 PM |
02 June | Saturday | 4:02 AM | 7:18 PM |
03 June | Sunday | 4:01 AM | 7:18 PM |
04 June | Monday | 4:01 AM | 7:19 PM |
05 June | Tuesday | 4:01 AM | 7:19 PM |
06 June | Wednesday | 4:01 AM | 7:20 PM |
07 June | Thursday | 4:00 AM | 7:20 PM |
08 June | Friday | 4:00 AM | 7:20 PM |
09 June | Saturday | 4:00 AM | 7:21 PM |
10 June | Sunday | 4:00 AM | 7:21 PM |
11 June | Monday | 4:00 AM | 7:22 PM |
12 June | Tuesday | 4:00 AM | 7:22 PM |
13 June | Wednesday | 4:00 AM | 7:22 PM |
14 June | Thursday | 4:00 AM | 7:23 PM |
Ramzan Calendar: Sehr and Iftar time in Ahmedabad | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:34 AM | 7:15 PM |
17 May | Thursday | 4:34 AM | 7:15 PM |
18 May | Friday | 4:33 AM | 7:16 PM |
19 May | Saturday | 4:33 AM | 7:16 PM |
20 May | Sunday | 4:32 AM | 7:17 PM |
21 May | Monday | 4:32 AM | 7:17 PM |
22 May | Tuesday | 4:31 AM | 7:18 PM |
23 May | Wednesday | 4:31 AM | 7:18 PM |
24 May | Thursday | 4:30 AM | 7:19 PM |
25 May | Friday | 4:30 AM | 7:19 PM |
26 May | Saturday | 4:29 AM | 7:19 PM |
27 May | Sunday | 4:29 AM | 7:20 PM |
28 May | Monday | 4:28 AM | 7:20 PM |
29 May | Tuesday | 4:28 AM | 7:21 PM |
30 May | Wednesday | 4:28 AM | 7:21 PM |
31 May | Thursday | 4:27 AM | 7:22 PM |
01 June | Friday | 4:27 AM | 7:22 PM |
02 June | Saturday | 4:27 AM | 7:23 PM |
03 June | Sunday | 4:27 AM | 7:23 PM |
04 June | Monday | 4:26 AM | 7:23 PM |
05 June | Tuesday | 4:26 AM | 7:24 PM |
06 June | Wednesday | 4:26 AM | 7:24 PM |
07 June | Thursday | 4:26 AM | 7:25 PM |
08 June | Friday | 4:26 AM | 7:25 PM |
09 June | Saturday | 4:26 AM | 7:25 PM |
10 June | Sunday | 4:26 AM | 7:26 PM |
11 June | Monday | 4:26 AM | 7:26 PM |
12 June | Tuesday | 4:26 AM | 7:26 PM |
13 June | Wednesday | 4:26 AM | 7:27 PM |
14 June | Thursday | 4:26 AM | 7:27 PM |
Ramzan Calendar: Sehr and Iftar time in Gurgaon | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:01 AM | 7:07 PM |
17 May | Thursday | 4:01 AM | 7:07 PM |
18 May | Friday | 4:00 AM | 7:08 PM |
19 May | Saturday | 3:59 AM | 7:09 PM |
20 May | Sunday | 3:58 AM | 7:09 PM |
21 May | Monday | 3:58 AM | 7:10 PM |
22 May | Tuesday | 3:57 AM | 7:10 PM |
23 May | Wednesday | 3:56 AM | 7:11 PM |
24 May | Thursday | 3:56 AM | 7:11 PM |
25 May | Friday | 3:55 AM | 7:12 PM |
26 May | Saturday | 3:54 AM | 7:13 PM |
27 May | Sunday | 3:54 AM | 7:13 PM |
28 May | Monday | 3:53 AM | 7:14 PM |
29 May | Tuesday | 3:53 AM | 7:14 PM |
30 May | Wednesday | 3:52 AM | 7:15 PM |
31 May | Thursday | 3:52 AM | 7:15 PM |
01 June | Friday | 3:52 AM | 7:16 PM |
02 June | Saturday | 3:51 AM | 7:16 PM |
03 June | Sunday | 3:51 AM | 7:17 PM |
04 June | Monday | 3:51 AM | 7:17 PM |
05 June | Tuesday | 3:50 AM | 7:18 PM |
06 June | Wednesday | 3:50 AM | 7:18 PM |
07 June | Thursday | 3:50 AM | 7:19 PM |
08 June | Friday | 3:50 AM | 7:19 PM |
09 June | Saturday | 3:49 AM | 7:19 PM |
10 June | Sunday | 3:49 AM | 7:20 PM |
11 June | Monday | 3:49 AM | 7:20 PM |
12 June | Tuesday | 3:49 AM | 7:21 PM |
13 June | Wednesday | 3:49 AM | 7:21 PM |
14 June | Thursday | 3:49 AM | 7:21 PM |
All those who are fasting during daytime and are allowed to eat only after sunset. However, there are certain parameters and some are given the relaxation of not keeping the fast the entire day. People who suffer from any illness, or those who are travelling, elderly people, pregnant women and those going through their menstrual cycle are barred from keeping a fast.
Thus, people celebrate the festival lavishly by wearing new clothes, offering Namaz, eating together after sunset and greeting ‘Ramazan Mubarak’ which completes on the day of Eid!
Leave a Reply