New Delhi: After concluding its survey and exit poll report, Shining India News and Ek Mulakat Survey is giving the prediction of each seat of Assembly election of Haryana that which party may lead from which assembly. This prediction is based on the public opinion and feedback of people of such areas. It is the prediction of Haryana and result will be declared on October 19 for Assembly election which held on October 15.
The prediction had been given below:-
No. |
ASSEMBLY NAME |
LEADING PARTY |
1 |
Kalka |
INLD |
2 |
Panchkula | BJP |
3 | Naraingarh | BJP |
4 | Ambala cantt. | BJP |
5 | Ambala city |
BJP + PERVERSE |
6 | Mulana | BJP |
7 | Sadhaura | BJP |
8 | Jagadhari | BJP |
9 | Yamuna nagar | INLD |
10 | Radaur | BJP |
11 | Ladwa | INLD |
12 | Shahabad | INLD |
13 | Thanesar | INLD |
14 | Pehowa | INLD |
15 | Guhla | BJP |
16 | Kalayat | BJP |
17 | Kaithal | BJP/INC 50-50 % CHANCES |
18 | Pundri | OTHER |
19 | Nilokheri | BJP |
20 | Indri | BJP |
21 | Karnal | BJP |
22 | Gharaunda | BJP |
23 | Assandh | BJP |
24 | Panipat rural | BJP |
25 | Panipat city | BJP |
26 | Israna | BJP |
27 | Samalkha | OTHER |
28 | Ganaur | BJP |
29 | Rai | INC |
30 | Kharkhauda | INC |
31 | Sonepat | BJP |
32 | Gohana | BJP |
33 | Baroda | INC |
34 | Julana | INLD |
35 | Safidon | BJP |
36 | Jind | BJP |
37 | Uchana kalan | INLD/ BJP 50-50 % CHANCES |
38 | Narwana | BJP |
39 | Tohana | BJP |
40 | Fatehabad | INLD |
41 | Ratia | BJP |
42 | Kalanwali | INLD |
43 | Dabwali | INLD |
44 | Rainia | INLD |
45 | Sirsa | BJP + PERVERSE |
46 | Ellenabad | BJP/INLD 50-50 % CHANCES |
47 | Adampur | HJC |
48 | Ulkana | INLD |
49 | Narnaund | BJP + PERVERSE |
50 | Hansi | HJC |
51 | Barwala | INLD |
52 | Hisar | BJP/INC 50-50 % CHANCES |
53 | Nalwa | INLD + PERVERSE |
54 | Loharu | INLD |
55 | Badhra | INC |
56 | Dadri | BJP |
57 | Bhiwani | BJP |
58 | Tosham | INC |
59 | Bawani khera | INLD |
60 | Meham | INC |
61 | Garhi sampla kiloi | INC |
62 | Rohtak | BJP/INC 50-50 % CHANCES |
63 | Kalanaur | BJP |
64 | Bahadurgarh | BJP |
65 | Badli | INLD/BJP 50-50 % CHANCES |
66 | Jhajjar | INC |
67 | Beri | INC |
68 | Ateli | BJP |
69 | Mahendragarh | BJP |
70 | Narnaul | INLD |
71 | Nangal chaudhary | INLD |
72 | Bawal | BJP |
73 | Kosli | BJP + PERVERSE |
74 | Rewari | BJP |
75 | Pataudi | BJP |
76 | Badshahpur | BJP |
77 | Gurgaon | BJP |
78 | Sohna | BJP |
79 | Nuh | INLD |
80 | Ferozepur jhirka | INLD |
81 | Punhana | INLD |
82 | Hathin | INLD (INLD/BJP ) 50-50 % CHANCES |
83 | Hodel | INC (INC/INLD)45-55 % CHANCES |
84 | Palwal | INLD |
85 | Prithala | INLD |
86 | Faridabad N.I.T. | INLD |
87 | Badkhal | BJP |
88 | Ballabgarh | BJP |
89 | Faridabad | BJP |
90 | Tigaon | INC |
Leave a Reply