LUDHIANA: Congress is set to become the next king of Ludhiana Municipal Corporation 2018. The party has established a comfortable lead in more than 60 wards in Punjab’s largest municipal body. The BJP-SAD combine is leading in 18 wards while the LIP-AAP alliance is leading in 10 wards. The votes are being counted at nine centres with 108 under a heavy layer of security.
Ludhiana Municipal Corporation Election 2018 Result Live Updates: Congress sweeps polls
Below, we present a detailed list of winners or leading candidates from 95 wards. This list will be updated as and when the results are declared.
Wards | Winner / Leading | Party |
Ward 1 | Divya Rana (Winner) | BJP |
Ward 2 | Gurmail Singh (Leading) | SAD |
Ward 3 | Pallavi Vinayak (Leading) | Congress |
Ward 4 | Sukhwinder Dhillon (Leading) | SAD |
Ward 5 | Baljinder Kaur (Leading) | SAD |
Ward 6 | Sarabjit Singh Laadi (Leading) | SAD |
Ward 7 | ||
Ward 8 | ||
Ward 9 | ||
Ward 10 | ||
Ward 11 | Balwinder Grewal | AAP |
Ward 12 | ||
Ward 13 | ||
Ward 14 | ||
Ward 15 | ||
Ward 16 | ||
Ward 17 | ||
Ward 18 | ||
Ward 19 | ||
Ward 20 | ||
Ward 21 | ||
Ward 22 | ||
Ward 23 | ||
Ward 24 | ||
Ward 25 | ||
Ward 26 | ||
Ward 27 | ||
Ward 28 | Resham Singh Garcha | Congress |
Ward 29 | ||
Ward 30 | ||
Ward 31 | ||
Ward 32 | ||
Ward 33 | ||
Ward 34 | ||
Ward 35 | ||
Ward 36 | ||
Ward 37 | ||
Ward 38 | ||
Ward 39 | ||
Ward 40 | Arjun Singh Cheema | LIP |
Ward 41 | ||
Ward 42 | ||
Ward 43 | ||
Ward 44 | Meetpal Singh Dugri | SAD |
Ward 45 | ||
Ward 46 | ||
Ward 47 | ||
Ward 48 | ||
Ward 49 | ||
Ward 50 | ||
Ward 51 | Amrit Kaur (Winner) | Congress |
Ward 52 | ||
Ward 53 | ||
Ward 54 | ||
Ward 55 | ||
Ward 56 | Shyam Sunder Malhotra (Winner) | Congress |
Ward 57 | ||
Ward 58 | <>(Leading) | SAD-BJP |
Ward 59 | Prabhjot Kaur Bhola (Winner) | BJP |
Ward 60 | Parminder Mehta (Leading) | BJP |
Ward 61 | Shelly Malhotra (Winner) | Independent |
Ward 62 | Om Prakash Ratra (Winner) | BJP |
Ward 63 | ||
Ward 64 | ||
Ward 65 | ||
Ward 66 | Narinder Sharma Kala (Winner) | Congress |
Ward 67 | Mamta Ashu (Winner) | Congress |
Ward 68 | ||
Ward 69 | ||
Ward 70 | Dilraj Singh (Leading) | Congress |
Ward 71 | ||
Ward 72 | ||
Ward 73 | Seema Kapoor (Leading) | Congress |
Ward 74 | Pankaj Kakar (Leading) | Congress |
Ward 75 | ||
Ward 76 | Gurpreet Singh Gogi (Leading) | Congress |
Ward 77 | Maninder Kaur Ghumar (Winner) | BJP |
Ward 78 | Balkar Singh (Leading) | Congress |
Ward 79 | Anny Sikka (winner) | BJP |
Ward 80 | ||
Ward 81 | Rani Aggarwal (Winner) | Congress |
Ward 82 | Sunny Bhalla (Leading) | Congress |
Ward 83 | Indu Raju Thapar (Winner) | Congress |
Ward 84 | Surinder Atwal (Winner) | BJP |
Ward 85 | Sunita Rani (Winner) | BJP |
Ward 86 | ||
Ward 87 | ||
Ward 88 | Manpreet Grewal (Winner) | Congress |
Ward 89 | ||
Ward 90 | Jai Prakash (Winner) | Congress |
Ward 91 | Gurpinder Kaur Sandhu (Winner) | Congress |
Ward 92 | ||
Ward 93 | ||
Ward 94 | ||
Ward 95 |
Congress, which is currently in power in the state, won the municipal elections of Amritsar, Jalandhar and Patiala in December last year.
The voting for Ludhiana civic polls took place on Saturday. Over 59 per cent people voter turnout was including 57.66 per cent female turnout and 59.70 per cent male turnout. The third gender turnout was recorded at 4.17 percent. A total of 494 candidates are in the fray.
Leave a Reply