NewDelhi: Voting will take place for all the parliamentary constituencies in Andhra Pradesh, Arunachal Pradesh, Meghalaya, Uttarakhand, Mizoram, Nagaland, Sikkim, Lakshadweep, Andaman and Nicobar Islands and Telangana on Thursday.
The other states going to polls in the first phase include – Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Manipur, Odisha, Tripura, Uttar Pradesh and West Bengal. In these states, polling for the first phase will take place in some Lok Sabha constituencies, the Press Information Bureau said in a press release.
List of parliamentary constituencies going to polls in the first phase of Lok Sabha poll on Thursday (April 11):
States/UTs | Number of constituencies going to polls in Phase-1 | Parliamentary Constituencies |
---|---|---|
Andhra Pradesh | 25 | Araku, Srikakulam, Vizianagaram, Visakhapatnam, Kakinada, Anakapalle, Amalapuram, Rajahmundry, Narsapuram, Eluru, Machilipatnam, Vijayawada, Guntur, Narasaraopet, Bapatla, Ongole, Nandyal, Kurnool, Anantapur, Hindupur, Kadapa, Nellore, Titupati, Rajampet, Chittoor |
Arunachal Pradesh | 2 | Arunachal Pradesh West, Arunachal Pradesh East |
Assam | 5 | Tezpur, Kalibor, Jorhat, Dibrugarh, Lakhimpur |
Bihar | 4 | Aurangabad, Gaya, Nawada, Jamui |
Chhattisgarh | 1 | Bastar |
Jammu and Kashmir | 2 | Baramulla, Jammu |
Maharashtra | 7 | Wardha, Ramtek, Nagpur, Bhandara- Gondiya, Gadchiroli-Chimur, Chandrapur, Yavatmal-Washim |
Manipur | 1 | Outer Manipur |
Meghalaya | 2 | Shillong, Tura |
Mizoram | 1 | Mizoram |
Nagaland | 1 | Nagaland |
Odisha | 4 | Kalahandi, Nabarangpur, Berhampur, Koraput |
Sikkim | 1 | Sikkim |
Telangana | 17 | Adilabad, Peddapalle, Karimnagar, Nizamabad, Zahirabad, Medak, Malkagiri, Secunderabad, Hyderabad, Chevella, Mahbubnagar, Nagarkurnool, Nalgonda, Bhongir, Waranagal Mahabubabad, Khammam |
Tripura | 1 | Tripura West |
Uttar Pradesh | 8 | Saharanpur, Kairana, Muzaffarnagar, Bijnor, Meerut, Baghpat, Ghaziabad, Gautam Buddha Nagar |
Uttarakhand | 5 | Tehri Garhwal, Garhwal, Almora, Nainital- Udhamsingh Nagar, Hardwar |
West Bengal | 2 | Coochbehar, Alipurduars |
Lakshadweep | 1 | Lakshadweep |
Andaman and Nicobar Islands | 1 | Andaman and Nicobar Islands |
A total of 1279 candidates are in the fray in the first phase of Lok Sabha poll, including 89 women. Congress candidate from Chevella, Konda Vishweshwar Reddy, is the richest candidate in the fray with an asset of rs 895 crore. The poorest candidate is Nalla Prem Kumar of Janata Dal from Chevella with an asset of Rs 500.
Leave a Reply