NewDelhi: Amit Shah, the Bharatiya Janata Party Lok Sabha MP from Gandhinagar in Gujarat, is the new Home minister of India in the Narendra Modi government while Rajnath Singh becomes the Defence Minister. India’s new Finance Minister is Nirmala Sitharaman and S Jaishankar new External Affairs Minister. Additionally, Ravi Shankar Prasad becomes Law Minister.
The 58-member Union Council of Ministers includes those holding the 25 Cabinet ranks, nine Ministers of State (Independent charge) and 24 Ministers of state.
Here is the Union Council of Ministers and their portfolios:
Union Council of Ministers | |
---|---|
Name | Portfolios |
Cabinet Ministers | |
1. Narendra Modi | Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space. All important policy issues and portfolios not allocated |
2. Rajnath Singh | Minister of Defence |
3. Amit Shah | Minister of Home Affairs |
4. Nitin Jairam Gadkari | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises |
5. DV Sadananda Gowda | Minister of Chemicals and Fertilizers |
6. Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs |
7. Ramvilas Paswan | Minister of Consumer Affairs, Food and Public Distribution |
8. Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj |
9. Ravi Shankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology |
10. Harsimrat Kaur Badal | Minister of Food Processing Industries |
11. Thaawar Chand Gehlot | Minister of Social Justice and Empowerment |
12. Dr. Subrahmanyam Jaishankar | Minister of External Affairs |
13. Ramesh Pokhriyal ‘Nishank’ | Minister of Human Resource Development |
14. Arjun Munda | Minister of Tribal Affairs |
15. Smriti Zubin Irani | Minister of Women and Child Development; and Minister of Textiles |
16. Dr. Harsh Vardhan | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences. |
17. Prakash Javadekar | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting |
18. Piyush Goyal | Minister of Railways; and Minister of Commerce and Indus |
19. Dharmendra Pradhan | Minister of Petroleum and Natural Gas; and Minister of Steel |
20. Mukhtar Abbas Naqvi | Minister of Minority Affairs |
21. Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
22. Dr. Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship |
23. Arvind Ganpat Sawant | Minister of Heavy Industries and Public Enterprise |
24. Giriraj Singh | Minister of Animal Husbandry, Dairying and Fisheries |
25. Gajendra Singh Shekhawat | Minister of Jal Shakti |
Ministers of State (Independent Charge) | |
1. Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
2. Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning |
3. Shripad Yesso Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence |
4. Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
5. Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs |
6. Prahalad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism |
7. Raj Kumar Singh | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship |
8. Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry |
9. Mansukh L Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers |
Ministers of State | |
1. Faggansingh Kulaste | Minister of State in the Ministry of Steel |
2. Ashwini Kumar Choubey | Minister of State in the Ministry of Health and Family Welfare |
3. Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Heavy Industries and Public Enterprises |
4. General (Retd.) VK Singh | Minister of State in the Ministry of Road Transport and Highways |
5. Krishan Pal | Minister of State in the Ministry of Social Justice and Empowerment |
6. Danve Raosaheb Dadarao | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
7. G Kishan Reddy | Minister of State in the Ministry of Home Affairs |
8. Parshottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare |
9. Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
10. Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development |
11. Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change |
12. Sanjeev Kumar Balyan | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
13. Dhotre Sanjay Shamrao | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology |
14. Anurag Singh Thakur | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs |
15. Angadi Suresh Channabasappa | Minister of State in the Ministry of Railways |
16. Nityanand Rai | Minister of State in the Ministry of Home Affairs |
17. Rattan Lal Kataria | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment |
18. V Muraleedharan | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs |
19. Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
20. Som Parkash | Minister of State in the Ministry of Commerce and Industry |
21. Rameswar Teli | Minister of State in the Ministry of Food Processing Industries |
22. Pratap Chandra Sarangi | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
23. Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
24. Debasree Chaudhuri | Minister of State in the Ministry of Women and Child Development |
The Union Council of Ministers, which has representation from 21 states, will hold its first meeting on Friday around 5 pm. A day earlier, Narendra Modi took oath as the Prime Minister for the second consecutive term. PM Modi, 68, and 57 other ministers were administered the oath of office and secrecy by President Ram Nath Kovind at a glittering ceremony at the forecourt of the majestic Rashtrapati Bhavan.
Uttar Pradesh has the maximum representation with nine ministers led by Prime Minister Narendra Modi. Maharashtra has eight ministers, Bihar six followed by Madhya Pradesh and Karnataka with five and four respectively. Gujarat, Rajasthan and Haryana have three ministers each. Jharkhand, Odisha, Punjab and West Bengal have two ministers each while Arunachal Pradesh, Assam, Chhattisgarh, Delhi, Goa, Himachal Pradesh, Jammu and Kashmir, Telangana and Uttarakhand have one each.
Bureau Report
Leave a Reply